← board

Track T by default: the FAILING STEP named no owner. Line 2 of 2 is tools/expect_same.sh test_nilpy_atan226 "$(/tmp/test_nilpy_atan226)" "$(python3 test/test_nilpy_math_atan_and_atan2_bit_. The job's own src (test/test_nilpy_math_atan_and_atan2_bit_for_bit.npy, 2 file(s)) is NOT used here on purpose: it is what the job compiles, not what broke, and guessing a lane from it is what sent three reds in one job to the wrong lane. This is a FALLBACK, not a finding — nothing says the defect is Track T's. Re-lane it before working it.

The SLUG names test_nilpy_math_atan_and_atan2_bit_for_bit, and that is not what broke. The slug is derived from the job's src: selector so that it stays stable across a renumbering — it is the dedupe key and the close key — but src: says what the job is ABOUT. The failing step names expect_same. Read the Failing step: bullet, not the file name in the title, before you reproduce anything: the row the slug names may be passing.

origin/master has advanced 12 commit(s) since this sha. Re-verify at current HEAD before acting — the callback is tagged to the sha that was tested, which may no longer be the state of the tree.

regression: test-nilpy#src:test/test_nilpy_math_atan_and_atan2_bit_for_bit.npy at b2f3e65ef050 in step 2/2, tools/expect_same.sh test_nilpy_atan226 "$(/tmp/test_nilpy_atan226)" "$(python3 test/test_nilpy_math_atan_and_atan2_bit… (auto-filed by twatch)

Repro

tools/testmgr.py --tier full --job 'test-nilpy#src:test/test_nilpy_math_atan_and_atan2_bit_for_bit.npy' at b2f3e65ef0506f652ec578df301554c2a1546187

Range

The named sha b2f3e65ef050 CANNOT be the cause — it touches no buildable file (docs / tickets / tstate only). It is the sha that was TESTED, i.e. the upper bound of an untested range; the cause is somewhere below it.

bad b2f3e65ef050, last good 67ef6a2222b9, 4 commit(s) in range — the watcher narrows this by idle bisect; check tstate/TSTATE.md for the current range.

Log tail

5 1.3258176636680326
 1.0 -0.25 1.8157749899217608
-1.0 7.0 0.14189705460416394
+1.0 7.0 0.1418970546041639
 1.0 -7.0 2.999695598985629
 1.0 1e-08 1.5707963167948966
 1.0 -1e-08 1.5707963367948967
@@ -156,7 +156,7 @@
 -1.0 -1.0 -2.356194490192345
 -1.0 0.25 -1.3258176636680326
 -1.0 -0.25 -1.8157749899217608
--1.0 7.0 -0.14189705460416394
+-1.0 7.0 -0.1418970546041639
 -1.0 -7.0 -2.999695598985629
 -1.0 1e-08 -1.5707963167948966
 -1.0 -1e-08 -1.5707963367948967
@@ -191,8 +191,8 @@
 3.0 1.0 1.2490457723982544
 3.0 -1.0 1.892546881191539
 3.0 0.25 1.4876550949064553
-3.0 -0.25 1.6539375586833378
-3.0 7.0 0.40489178628508343
+3.0 -0.25 1.653937558683338
+3.0 7.0 0.4048917862850834
 3.0 -7.0 2.7367008673047097
 3.0 1e-08 1.5707963234615634
 3.0 -1e-08 1.57079633012823
@@ -203,8 +203,8 @@
 -3.0 1.0 -1.2490457723982544
 -3.0 -1.0 -1.892546881191539
 -3.0 0.25 -1.4876550949064553
--3.0 -0.25 -1.6539375586833378
--3.0 7.0 -0.40489178628508343
+-3.0 -0.25 -1.653937558683338
+-3.0 7.0 -0.4048917862850834
 -3.0 -7.0 -2.7367008673047097
 -3.0 1e-08 -1.5707963234615634
 -3.0 -1e-08 -1.57079633012823
@@ -239,9 +239,9 @@
 100000000.0 1.0 1.5707963167948966
 100000000.0 -1.0 1.5707963367948967
 100000000.0 0.25 1.5707963242948966
-100000000.0 -0.25 1.5707963292948965
+100000000.0 -0.25 1.5707963292948968
 100000000.0 7.0 1.5707962567948965
-100000000.0 -7.0 1.5707963967948966
+100000000.0 -7.0 1.5707963967948968
 100000000.0 1e-08 1.5707963267948966
 100000000.0 -1e-08 1.5707963267948968
 100000000.0 100000000.0 0.7853981633974483
@@ -251,9 +251,9 @@
 -100000000.0 1.0 -1.5707963167948966
 -100000000.0 -1.0 -1.5707963367948967
 -100000000.0 0.25 -1.5707963242948966
--100000000.0 -0.25 -1.5707963292948965
+-100000000.0 -0.25 -1.5707963292948968
 -100000000.0 7.0 -1.5707962567948965
--100000000.0 -7.0 -1.5707963967948966
+-100000000.0 -7.0 -1.5707963967948968
 -100000000.0 1e-08 -1.5707963267948966
 -100000000.0 -1e-08 -1.5707963267948968
 -100000000.0 100000000.0 -0.7853981633974483

Stub ticket: signal only. Track T agent (face 2) enriches or a dev track takes it from the repro line.